As we continue to battle against COVID and the new variants which cause, more infections and spread faster than early forms of SARS-CoV-2, proper cleaning and disinfecting is more important than ever!
One thing that has remained constant is the guidance and recommendation on cleaning and disinfecting protocols for commonly touched areas. While it's been widely accepted that the virus is primarily airborne, Covid-19 (and other pathogens) can still survive and be transmitted on surfaces.
The EPA has released a guidance statement on the use of products on List N and that they are expected to be as effective on new strains of SARS-CoV-2. Below are the List N Disinfectants that we at Spectral manufacture and continue to keep in stock.
EPA List N Disinfectants for Coronavirus (Covid-19)
EPA Reg. No. | Active Ingredient | Product Name | Contact Time (in minutes) | Use Rate |
---|---|---|---|---|
1839-220 | Quaternary Ammonium | SC-RTU Cleaner Disinfectant | 0.5 (30 seconds) | RTU |
1839-175 | Quaternary Ammonium | Non Acid Cleaner Disinfectant | 0.5 (30 seconds) | RTU |
1839-95 | Quaternary Ammonium | 6400 Disinfectant | 10 minutes | 2 ounces per gallon |
1839-86 | Quaternary Ammonium | Formulation 10 No Rinse Sanitizer | 0.5 (30 seconds) | 1/4 ounce per gallon |
1839-167 | Quaternary Ammonium | Formula 33-256 Neutral Cleaner Disinfectant | 10 minutes | 1/2 ounce per gallon |
10324-167 | Quaternary Ammonium | Renew Disinfectant | 10 minutes | 4 ounces per gallon |
New Paragraph
New Paragraph